Στατιστικά κίνησης για το www.hungry.gr

Summary Period: August 2023 - Sites
Generated 01-Sep-2023 03:02 EEST

Στατιστικά αναζήτησης

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4970       5.14%      4936   5.48%     24430   2.96%       165   1.65%  otenet
2506       2.59%      2070   2.30%      8518   1.03%       171   1.71%  hol
918        0.95%       916   1.02%      3782   0.46%        37   0.37%  forthnet
476        0.49%       462   0.51%      2063   0.25%        19   0.19%  Kypros
30         0.03%        30   0.03%       122   0.01%         1   0.01%  panafon

7212       7.46%      7154   7.94%     69057   8.36%       118   1.18%  216.244.66.195.wowrack.com
6060       6.27%      5914   6.57%     60459   7.32%         1   0.01%  crawl1-158.oi.tb.007ac9.net
5176       5.36%      5122   5.69%     39332   4.76%       285   2.86%  216.244.66.198.wowrack.com
4024       4.17%      3980   4.42%     38416   4.65%         1   0.01%  vr-21.links.ls.007ac9.net
2732       2.83%      2732   3.03%     23825   2.88%        89   0.89%  216.244.66.248.wowrack.com
1618       1.67%      1382   1.53%      4751   0.58%         2   0.02%  62.122.184.74.arin.net
1202       1.24%      1202   1.33%     11259   1.36%         4   0.04%  h07.tiss.fun
716        0.74%       716   0.79%      7041   0.85%         2   0.02%  linux05.r00tbase.de
684        0.71%       684   0.76%     16743   2.03%        88   0.88%  191.101.31.62.host1plus.com
668        0.69%       668   0.74%      5409   0.65%         2   0.02%  ns3075019.ip-217-182-175.eu
616        0.64%       610   0.68%      5777   0.70%         4   0.04%  ns3036177.ip-193-70-81.eu
598        0.62%       598   0.66%      6243   0.76%         1   0.01%  192.151.157.210.arin.net
598        0.62%       598   0.66%      6270   0.76%         1   0.01%  h02.tiss.fun
540        0.56%       540   0.60%     13219   1.60%        70   0.70%  unn-138-199-18-61.datapacket.com
536        0.55%       520   0.58%      5293   0.64%         7   0.07%  ns3036174.ip-193-70-81.eu
468        0.48%        90   0.10%      1143   0.14%         3   0.03%  178-79-139-171.ip.linodeusercontent.com
458        0.47%       450   0.50%      2460   0.30%        83   0.83%  216.244.66.199.wowrack.com
432        0.45%       432   0.48%     10575   1.28%        56   0.56%  46.246.122.111.namesystem.se
426        0.44%       426   0.47%     10428   1.26%        55   0.55%  191.101.31.20.host1plus.com
382        0.40%       364   0.40%      3036   0.37%         2   0.02%  h10.tiss.fun
310        0.32%       284   0.32%      4510   0.55%         3   0.03%  ns3095478.ip-217-182-175.eu
308        0.32%       308   0.34%      3096   0.37%         1   0.01%  h09.tiss.fun
254        0.26%         0   0.00%        57   0.01%         1   0.01%  172.18.cetus.link3.net
254        0.26%         0   0.00%        57   0.01%         1   0.01%  203.217.140.27.ut.ac.id
254        0.26%         0   0.00%        57   0.01%         1   0.01%  66.87.74.97.host.secureserver.net
254        0.26%         0   0.00%        57   0.01%         1   0.01%  business-90-187-158-237.pool2.vodafone-ip.de
250        0.26%       246   0.27%      2704   0.33%         4   0.04%  linux11.r00tbase.de
248        0.26%       246   0.27%      2378   0.29%         1   0.01%  vmi728049.contaboserver.net
232        0.24%        64   0.07%       798   0.10%         2   0.02%  academyforinternetresearch.org
222        0.23%        32   0.04%       421   0.05%         1   0.01%  172-104-137-47.ip.linodeusercontent.com
220        0.23%        28   0.03%       368   0.04%         1   0.01%  195.96.137.6.afrinic.net
214        0.22%       214   0.24%      2863   0.35%         1   0.01%  250.14.150.178.triolan.net
214        0.22%       208   0.23%      1759   0.21%         2   0.02%  ns3817573.ip-217-182-134.eu
214        0.22%       214   0.24%      2222   0.27%         1   0.01%  ns570722.ip-192-99-15.net
208        0.22%       204   0.23%      1666   0.20%         3   0.03%  ns511192.ip-167-114-116.net
202        0.21%       184   0.20%      1679   0.20%         2   0.02%  ns518862.ip-192-99-7.net
170        0.18%       170   0.19%      1731   0.21%         2   0.02%  linux14.r00tbase.de
166        0.17%        88   0.10%       607   0.07%         5   0.05%  bba-217-165-238-221.alshamil.net.ae
162        0.17%       162   0.18%      1666   0.20%         5   0.05%  40.83.2.75.azure-dns.net
162        0.17%       162   0.18%       974   0.12%         1   0.01%  proxy03.syzefxis-hosting.gr
158        0.16%         0   0.00%         0   0.00%        41   0.41%  ppp078087068007.access.hol.gr
154        0.16%       154   0.17%      1636   0.20%         5   0.05%  40.83.2.65.azure-dns.net
154        0.16%       154   0.17%      1343   0.16%         1   0.01%  ns501595.ip-192-99-36.net
152        0.16%       152   0.17%      1520   0.18%         4   0.04%  40.83.2.72.azure-dns.net
150        0.16%       148   0.16%      1575   0.19%        53   0.53%  msnbot-52-167-144-26.search.msn.com
142        0.15%       142   0.16%      1384   0.17%         4   0.04%  40.83.2.68.azure-dns.net
142        0.15%       136   0.15%      1181   0.14%         4   0.04%  ns3018171.ip-149-202-86.eu
140        0.14%       140   0.16%      1842   0.22%        46   0.46%  crawl-66-249-64-71.googlebot.com
138        0.14%       138   0.15%      1455   0.18%        14   0.14%  20.15.240.182.azure-dns.info
138        0.14%       136   0.15%      1371   0.17%         5   0.05%  40.83.2.73.azure-dns.net
138        0.14%       134   0.15%      1659   0.20%         3   0.03%  ninja-crawler88.webmeup.com
136        0.14%       136   0.15%      1552   0.19%         5   0.05%  40.83.2.71.azure-dns.net
136        0.14%       134   0.15%      1378   0.17%         4   0.04%  40.83.2.78.azure-dns.net
136        0.14%       134   0.15%      1963   0.24%        44   0.44%  crawl-66-249-64-104.googlebot.com
136        0.14%       130   0.14%      1208   0.15%         2   0.02%  majestic12.co.uk
134        0.14%       134   0.15%      1463   0.18%        19   0.19%  20.15.240.82.azure-dns.info
134        0.14%       134   0.15%      1438   0.17%         5   0.05%  40.83.2.66.azure-dns.net
132        0.14%       130   0.14%      1559   0.19%        20   0.20%  20.15.240.94.azure-dns.info
130        0.13%       130   0.14%       480   0.06%         2   0.02%  ppp-2-84-51-139.home.otenet.gr
128        0.13%       126   0.14%      1277   0.15%        13   0.13%  20.15.240.107.azure-dns.info
128        0.13%       128   0.14%      1312   0.16%         4   0.04%  40.83.2.77.azure-dns.net
128        0.13%       124   0.14%      1338   0.16%         5   0.05%  40.83.2.79.azure-dns.net
124        0.13%       124   0.14%      1290   0.16%        19   0.19%  20.15.240.72.azure-dns.info
124        0.13%       124   0.14%      1251   0.15%        18   0.18%  20.15.240.96.azure-dns.info
124        0.13%       122   0.14%      1381   0.17%         3   0.03%  40.83.2.64.azure-dns.net
122        0.13%       122   0.14%      1202   0.15%        15   0.15%  20.15.240.178.azure-dns.info
122        0.13%       122   0.14%      1359   0.16%        17   0.17%  20.15.240.71.azure-dns.info
122        0.13%       120   0.13%      1285   0.16%        23   0.23%  20.15.240.95.azure-dns.info
122        0.13%       122   0.14%      1257   0.15%         4   0.04%  40.83.2.76.azure-dns.net
122        0.13%       112   0.12%      1105   0.13%        32   0.32%  hosted-by.pfcloud.io
120        0.12%       118   0.13%      1166   0.14%        18   0.18%  20.15.240.103.azure-dns.info
120        0.12%       120   0.13%      1188   0.14%        18   0.18%  20.15.240.179.azure-dns.info
120        0.12%       118   0.13%      1135   0.14%        18   0.18%  20.15.240.183.azure-dns.info
120        0.12%       120   0.13%      1253   0.15%        21   0.21%  20.15.240.66.azure-dns.info
120        0.12%       118   0.13%      1178   0.14%        16   0.16%  20.15.240.73.azure-dns.info
120        0.12%       120   0.13%      1194   0.14%        17   0.17%  20.15.240.88.azure-dns.info
120        0.12%       118   0.13%      1308   0.16%         5   0.05%  40.83.2.74.azure-dns.net
120        0.12%       118   0.13%      1684   0.20%        45   0.45%  crawl-66-249-64-106.googlebot.com
120        0.12%       120   0.13%      1365   0.17%        38   0.38%  crawl-66-249-64-69.googlebot.com
120        0.12%         0   0.00%         0   0.00%        31   0.31%  p54894aa1.dip0.t-ipconnect.de
118        0.12%       116   0.13%      1188   0.14%        15   0.15%  20.15.240.189.azure-dns.info
118        0.12%       118   0.13%      1193   0.14%        18   0.18%  20.15.240.77.azure-dns.info
118        0.12%       118   0.13%      1212   0.15%        18   0.18%  20.15.240.87.azure-dns.info
118        0.12%       116   0.13%      1184   0.14%        16   0.16%  20.15.240.99.azure-dns.info
118        0.12%       118   0.13%      1248   0.15%        42   0.42%  crawl-66-249-70-2.googlebot.com
116        0.12%       116   0.13%      1161   0.14%        19   0.19%  20.15.240.184.azure-dns.info
116        0.12%       116   0.13%      1247   0.15%         6   0.06%  40.83.2.69.azure-dns.net
114        0.12%       114   0.13%      1160   0.14%        20   0.20%  20.15.240.70.azure-dns.info
114        0.12%       114   0.13%      1160   0.14%        17   0.17%  20.15.240.76.azure-dns.info
114        0.12%       114   0.13%      1192   0.14%        18   0.18%  20.15.240.80.azure-dns.info
114        0.12%       114   0.13%      1134   0.14%         7   0.07%  40.83.2.70.azure-dns.net
112        0.12%       112   0.12%      1104   0.13%        21   0.21%  20.15.240.111.azure-dns.info
112        0.12%       110   0.12%      1104   0.13%        20   0.20%  20.15.240.64.azure-dns.info
112        0.12%       112   0.12%      1120   0.14%        14   0.14%  20.15.240.68.azure-dns.info
112        0.12%       112   0.12%      1142   0.14%        19   0.19%  20.15.240.75.azure-dns.info
112        0.12%       112   0.12%      1198   0.15%        20   0.20%  20.15.240.81.azure-dns.info
112        0.12%       110   0.12%      1148   0.14%        17   0.17%  20.15.240.97.azure-dns.info
112        0.12%       108   0.12%      1434   0.17%        37   0.37%  crawl-66-249-75-38.googlebot.com
110        0.11%       108   0.12%      1060   0.13%        39   0.39%  crawl-66-249-70-3.googlebot.com
108        0.11%       108   0.12%      2644   0.32%        14   0.14%  191.101.31.20.azure-dns.com
108        0.11%       108   0.12%      1084   0.13%        18   0.18%  20.15.240.100.azure-dns.info
108        0.11%       108   0.12%      1111   0.13%        20   0.20%  20.15.240.102.azure-dns.info
108        0.11%       106   0.12%      1088   0.13%        19   0.19%  20.15.240.181.azure-dns.info
108        0.11%       106   0.12%      1065   0.13%        21   0.21%  20.15.240.188.azure-dns.info
108        0.11%       106   0.12%      1200   0.15%        18   0.18%  20.15.240.191.azure-dns.info
108        0.11%       108   0.12%      1160   0.14%        18   0.18%  20.15.240.93.azure-dns.info
106        0.11%       106   0.12%      1072   0.13%        17   0.17%  20.15.240.106.azure-dns.info
106        0.11%       106   0.12%      1092   0.13%        18   0.18%  20.15.240.98.azure-dns.info
106        0.11%       106   0.12%      1074   0.13%        10   0.10%  20.15.242.147.azure-dns.net
106        0.11%       106   0.12%      1476   0.18%        34   0.34%  crawl-66-249-64-105.googlebot.com
106        0.11%       106   0.12%      1501   0.18%        38   0.38%  crawl-66-249-66-200.googlebot.com
106        0.11%        88   0.10%       884   0.11%         2   0.02%  linux06.r00tbase.de
106        0.11%       106   0.12%       904   0.11%         2   0.02%  ns560530.ip-192-99-13.net
106        0.11%       106   0.12%       492   0.06%         1   0.01%  ppp178059015183.access.hol.gr
104        0.11%       102   0.11%       989   0.12%        18   0.18%  20.15.240.105.azure-dns.info
104        0.11%       102   0.11%      1071   0.13%        14   0.14%  20.15.240.109.azure-dns.info
104        0.11%       104   0.12%       993   0.12%        18   0.18%  20.15.240.110.azure-dns.info
104        0.11%       104   0.12%      1062   0.13%        17   0.17%  20.15.240.83.azure-dns.info
104        0.11%       104   0.12%      1085   0.13%        15   0.15%  20.15.241.10.azure-dns.com
104        0.11%       104   0.12%      1216   0.15%        32   0.32%  crawl-66-249-75-43.googlebot.com
102        0.11%       102   0.11%      1049   0.13%        23   0.23%  20.15.240.108.azure-dns.info
102        0.11%       102   0.11%      1002   0.12%        18   0.18%  20.15.240.187.azure-dns.info
102        0.11%       102   0.11%      1055   0.13%        19   0.19%  20.15.240.74.azure-dns.info
102        0.11%       102   0.11%      1060   0.13%        17   0.17%  20.15.240.85.azure-dns.info
102        0.11%       102   0.11%      1005   0.12%         4   0.04%  40.83.2.67.azure-dns.net
102        0.11%       102   0.11%      1047   0.13%        37   0.37%  crawl-66-249-64-132.googlebot.com
102        0.11%       100   0.11%       885   0.11%        39   0.39%  crawl-66-249-70-4.googlebot.com
100        0.10%        98   0.11%      1285   0.16%        15   0.15%  20.15.240.177.azure-dns.info
100        0.10%         4   0.00%        75   0.01%         1   0.01%  43.158.216.231.arin.net
98         0.10%        98   0.11%       832   0.10%        31   0.31%  crawl-66-249-64-70.googlebot.com
98         0.10%        96   0.11%       903   0.11%        38   0.38%  msnbot-40-77-167-175.search.msn.com
96         0.10%        94   0.10%       953   0.12%        16   0.16%  20.15.240.185.azure-dns.info
96         0.10%        94   0.10%      1020   0.12%        18   0.18%  20.15.240.84.azure-dns.info
96         0.10%        96   0.11%      1089   0.13%        14   0.14%  20.15.241.2.azure-dns.com
96         0.10%        96   0.11%      1410   0.17%        32   0.32%  crawl-66-249-75-37.googlebot.com
96         0.10%        96   0.11%       882   0.11%         1   0.01%  p5dda76a4.dip0.t-ipconnect.de
96         0.10%        96   0.11%       859   0.10%        24   0.24%  security.criminalip.com
94         0.10%        94   0.10%       904   0.11%        19   0.19%  20.15.240.104.azure-dns.info
94         0.10%        94   0.10%       998   0.12%        21   0.21%  20.15.240.186.azure-dns.info
94         0.10%        94   0.10%       994   0.12%        21   0.21%  20.15.240.190.azure-dns.info
94         0.10%        94   0.10%       909   0.11%        17   0.17%  20.15.240.89.azure-dns.info
94         0.10%        94   0.10%       974   0.12%        15   0.15%  20.15.240.90.azure-dns.info
94         0.10%        90   0.10%       977   0.12%        17   0.17%  20.15.240.92.azure-dns.info
94         0.10%        94   0.10%       955   0.12%        17   0.17%  20.15.241.3.azure-dns.com
92         0.10%        92   0.10%       958   0.12%        18   0.18%  20.15.240.101.azure-dns.info
92         0.10%        92   0.10%      1058   0.13%        16   0.16%  20.15.240.180.azure-dns.info
92         0.10%        92   0.10%       922   0.11%        23   0.23%  20.15.240.78.azure-dns.info
92         0.10%        90   0.10%      1014   0.12%        13   0.13%  20.15.240.79.azure-dns.info
92         0.10%        92   0.10%       891   0.11%        16   0.16%  20.15.241.14.azure-dns.com
92         0.10%        92   0.10%       971   0.12%        31   0.31%  crawl-66-249-64-129.googlebot.com
90         0.09%        90   0.10%      1027   0.12%        13   0.13%  20.15.240.176.azure-dns.info
90         0.09%        90   0.10%       873   0.11%        19   0.19%  20.15.240.67.azure-dns.info
90         0.09%        90   0.10%       883   0.11%        16   0.16%  20.15.240.69.azure-dns.info
90         0.09%        70   0.08%       504   0.06%         3   0.03%  h08.tiss.fun
90         0.09%        60   0.07%       257   0.03%         3   0.03%  ns3362626.ip-37-187-73.eu
88         0.09%        88   0.10%       846   0.10%        17   0.17%  20.15.240.86.azure-dns.info
88         0.09%        88   0.10%       979   0.12%        13   0.13%  20.15.241.7.azure-dns.com
88         0.09%        88   0.10%       888   0.11%         1   0.01%  40.83.2.77.azure-dns.info
86         0.09%        86   0.10%       868   0.11%        19   0.19%  20.15.240.65.azure-dns.info
86         0.09%        86   0.10%       807   0.10%        18   0.18%  20.15.240.91.azure-dns.info
86         0.09%        86   0.10%       864   0.10%        15   0.15%  20.15.241.1.azure-dns.com
86         0.09%        86   0.10%       852   0.10%        11   0.11%  20.15.241.6.azure-dns.com
86         0.09%        86   0.10%       838   0.10%        14   0.14%  20.15.241.9.azure-dns.com
86         0.09%        86   0.10%       871   0.11%         1   0.01%  40.83.2.66.azure-dns.info
84         0.09%        84   0.09%       905   0.11%        17   0.17%  20.15.241.0.azure-dns.com
84         0.09%        84   0.09%       832   0.10%        15   0.15%  20.15.241.13.azure-dns.com
84         0.09%        82   0.09%       716   0.09%        17   0.17%  20.15.241.15.azure-dns.com
84         0.09%        58   0.06%       715   0.09%         3   0.03%  ec2-52-56-133-131.eu-west-2.compute.amazonaws.com
84         0.09%        84   0.09%       430   0.05%         2   0.02%  ppp005054051088.access.hol.gr
82         0.08%        82   0.09%       836   0.10%        16   0.16%  20.15.241.5.azure-dns.com
82         0.08%        82   0.09%       810   0.10%        10   0.10%  20.15.242.202.azure-dns.net
82         0.08%        82   0.09%       827   0.10%         1   0.01%  40.83.2.64.azure-dns.info
82         0.08%        82   0.09%       753   0.09%         1   0.01%  40.83.2.65.azure-dns.info
82         0.08%        82   0.09%      1088   0.13%        30   0.30%  crawl-66-249-66-199.googlebot.com
82         0.08%        82   0.09%      1166   0.14%        31   0.31%  crawl-66-249-66-201.googlebot.com
82         0.08%        82   0.09%       704   0.09%        32   0.32%  msnbot-40-77-167-113.search.msn.com
80         0.08%        80   0.09%       739   0.09%        10   0.10%  20.15.242.139.azure-dns.net
80         0.08%        80   0.09%       752   0.09%         1   0.01%  40.83.2.75.azure-dns.info
80         0.08%        80   0.09%       771   0.09%        30   0.30%  crawl-66-249-64-128.googlebot.com
80         0.08%        76   0.08%       837   0.10%         2   0.02%  linux15.r00tbase.de
78         0.08%        78   0.09%       745   0.09%        12   0.12%  20.15.242.128.azure-dns.net
78         0.08%        78   0.09%       799   0.10%        11   0.11%  20.15.242.152.azure-dns.net
78         0.08%        78   0.09%       743   0.09%         1   0.01%  40.83.2.78.azure-dns.info
78         0.08%        78   0.09%       588   0.07%        22   0.22%  crawl-66-249-64-99.googlebot.com
78         0.08%        78   0.09%       980   0.12%        29   0.29%  crawl-66-249-75-39.googlebot.com
76         0.08%        76   0.08%       726   0.09%         8   0.08%  20.15.242.206.azure-dns.net
76         0.08%        70   0.08%       314   0.04%         4   0.04%  cache.google.com
76         0.08%        76   0.08%       607   0.07%        23   0.23%  crawl-66-249-64-98.googlebot.com
74         0.08%        72   0.08%       765   0.09%        15   0.15%  20.15.241.4.azure-dns.com
74         0.08%        74   0.08%       824   0.10%        12   0.12%  20.15.242.149.azure-dns.net
74         0.08%        74   0.08%       760   0.09%         1   0.01%  40.83.2.72.azure-dns.info
74         0.08%        74   0.08%       683   0.08%        27   0.27%  crawl-66-249-64-10.googlebot.com
72         0.07%        72   0.08%       972   0.12%        36   0.36%  141.98.11.60.serveroffer.lt
72         0.07%        72   0.08%       743   0.09%        14   0.14%  20.15.241.8.azure-dns.com
72         0.07%        70   0.08%       795   0.10%        10   0.10%  20.15.242.133.azure-dns.net
72         0.07%        72   0.08%       675   0.08%         9   0.09%  20.15.242.134.azure-dns.net
72         0.07%        72   0.08%       769   0.09%        10   0.10%  20.15.242.148.azure-dns.net
72         0.07%        70   0.08%       685   0.08%        21   0.21%  crawl-66-249-64-100.googlebot.com
72         0.07%        68   0.08%       589   0.07%        23   0.23%  msnbot-40-77-167-114.search.msn.com
70         0.07%        70   0.08%       720   0.09%        11   0.11%  20.15.242.145.azure-dns.net
70         0.07%        70   0.08%       704   0.09%        12   0.12%  20.15.242.193.azure-dns.net
70         0.07%        70   0.08%       686   0.08%        11   0.11%  20.15.242.196.azure-dns.net
70         0.07%        70   0.08%       815   0.10%        12   0.12%  20.15.242.199.azure-dns.net
70         0.07%        70   0.08%       716   0.09%         9   0.09%  40.83.2.65.azure-dns.org
70         0.07%        70   0.08%       634   0.08%         8   0.08%  40.83.2.68.azure-dns.org
70         0.07%        70   0.08%       795   0.10%        10   0.10%  40.83.2.70.azure-dns.org
68         0.07%        68   0.08%       745   0.09%        15   0.15%  20.15.241.12.azure-dns.com
68         0.07%        68   0.08%       675   0.08%        13   0.13%  20.15.242.129.azure-dns.net
68         0.07%        68   0.08%       654   0.08%         9   0.09%  20.15.242.141.azure-dns.net
68         0.07%        68   0.08%       665   0.08%         9   0.09%  20.15.242.151.azure-dns.net
68         0.07%        68   0.08%       638   0.08%        12   0.12%  20.15.242.154.azure-dns.net
68         0.07%        68   0.08%       685   0.08%        11   0.11%  20.15.242.159.azure-dns.net
68         0.07%        52   0.06%       323   0.04%         1   0.01%  243.169.16.34.bc.googleusercontent.com
68         0.07%        66   0.07%       675   0.08%         1   0.01%  40.83.2.71.azure-dns.info
68         0.07%        68   0.08%       578   0.07%         2   0.02%  ip5f5b2ac2.dynamic.kabel-deutschland.de
68         0.07%        68   0.08%       227   0.03%         1   0.01%  lfbn-nic-1-16-48.w2-15.abo.wanadoo.fr
68         0.07%        68   0.08%       805   0.10%         1   0.01%  linux03.r00tbase.de
68         0.07%        50   0.06%       332   0.04%         3   0.03%  ns508362.ip-192-95-30.net
68         0.07%        50   0.06%       486   0.06%         9   0.09%  scanner-08.ch1.censys-scanner.com
66         0.07%        64   0.07%       686   0.08%        12   0.12%  20.15.241.11.azure-dns.com
66         0.07%        64   0.07%       697   0.08%         9   0.09%  20.15.242.135.azure-dns.net
66         0.07%        66   0.07%       638   0.08%        13   0.13%  20.15.242.146.azure-dns.net
66         0.07%        66   0.07%       691   0.08%        13   0.13%  20.15.242.150.azure-dns.net
66         0.07%        66   0.07%       557   0.07%         9   0.09%  20.15.242.194.azure-dns.net
66         0.07%        66   0.07%       680   0.08%         8   0.08%  20.15.242.198.azure-dns.net
66         0.07%        66   0.07%       975   0.12%        16   0.16%  crawl-66-249-73-131.googlebot.com
66         0.07%         0   0.00%         0   0.00%        25   0.25%  ppp062074093018.access.hol.gr.93.74.62.in-addr.arpa
64         0.07%        48   0.05%       372   0.05%         1   0.01%  107.24.139.34.bc.googleusercontent.com
64         0.07%        64   0.07%       612   0.07%         7   0.07%  20.15.242.131.azure-dns.org
64         0.07%        64   0.07%       654   0.08%        11   0.11%  20.15.242.204.azure-dns.net
64         0.07%        64   0.07%       666   0.08%         8   0.08%  40.83.2.73.azure-dns.org
64         0.07%        64   0.07%      1029   0.12%         1   0.01%  ns3017254.ip-149-202-65.eu
62         0.06%        60   0.07%       621   0.08%        12   0.12%  20.15.242.140.azure-dns.net
62         0.06%        62   0.07%       596   0.07%        11   0.11%  20.15.242.156.azure-dns.net
62         0.06%        62   0.07%       657   0.08%        10   0.10%  20.15.242.192.azure-dns.net
62         0.06%        62   0.07%       583   0.07%        10   0.10%  20.15.242.203.azure-dns.net
62         0.06%        62   0.07%       560   0.07%        12   0.12%  20.15.242.207.azure-dns.net
62         0.06%        62   0.07%       624   0.08%         9   0.09%  40.83.2.64.azure-dns.org
62         0.06%        62   0.07%       666   0.08%         1   0.01%  40.83.2.69.azure-dns.info
62         0.06%        62   0.07%       631   0.08%        11   0.11%  40.83.2.72.azure-dns.org
62         0.06%        62   0.07%       573   0.07%         1   0.01%  40.83.2.74.azure-dns.info
62         0.06%        62   0.07%       601   0.07%         1   0.01%  40.83.2.79.azure-dns.info
62         0.06%        62   0.07%       491   0.06%        21   0.21%  crawl-66-249-66-137.googlebot.com
62         0.06%        62   0.07%       509   0.06%        20   0.20%  crawl-66-249-70-71.googlebot.com
62         0.06%        38   0.04%       194   0.02%         3   0.03%  linux04.r00tbase.de
62         0.06%        46   0.05%       453   0.05%         9   0.09%  msnbot-40-77-167-150.search.msn.com
62         0.06%        60   0.07%       594   0.07%        26   0.26%  msnbot-40-77-167-242.search.msn.com
62         0.06%        62   0.07%       497   0.06%        20   0.20%  msnbot-40-77-167-98.search.msn.com
62         0.06%        26   0.03%       261   0.03%         3   0.03%  sh-phx-us-gp6-wk104.internet-census.org
60         0.06%        60   0.07%      1469   0.18%         8   0.08%  191.101.31.62.azure-dns.info
60         0.06%        60   0.07%       562   0.07%        10   0.10%  20.15.242.132.azure-dns.net
60         0.06%        58   0.06%       587   0.07%        12   0.12%  20.15.242.136.azure-dns.net
60         0.06%        60   0.07%       633   0.08%        10   0.10%  20.15.242.142.azure-dns.net
60         0.06%        60   0.07%       647   0.08%        11   0.11%  20.15.242.195.azure-dns.net
60         0.06%        60   0.07%       895   0.11%        10   0.10%  20.15.242.200.azure-dns.net
60         0.06%        60   0.07%       245   0.03%         1   0.01%  athedsl-134981.home.otenet.gr
60         0.06%        60   0.07%       584   0.07%        20   0.20%  crawl-66-249-75-41.googlebot.com
58         0.06%        58   0.06%       577   0.07%         6   0.06%  20.15.242.134.azure-dns.org
58         0.06%        58   0.06%       620   0.08%        11   0.11%  20.15.242.138.azure-dns.net
58         0.06%        56   0.06%       617   0.07%        10   0.10%  20.15.242.157.azure-dns.net
58         0.06%        58   0.06%       655   0.08%        11   0.11%  20.15.242.201.azure-dns.net
58         0.06%        58   0.06%       566   0.07%         6   0.06%  20.15.242.207.azure-dns.org
58         0.06%        58   0.06%       622   0.08%         8   0.08%  40.83.2.67.azure-dns.com
58         0.06%        58   0.06%       576   0.07%        12   0.12%  40.83.2.75.azure-dns.org
58         0.06%        58   0.06%       369   0.04%         2   0.02%  adsl-46.91.140.25.tellas.gr
58         0.06%        58   0.06%       491   0.06%        19   0.19%  crawl-66-249-70-65.googlebot.com
58         0.06%        58   0.06%       622   0.08%        17   0.17%  crawl-66-249-75-42.googlebot.com
56         0.06%        26   0.03%       214   0.03%         2   0.02%  197.14.88.163.ati.tn
56         0.06%        54   0.06%       616   0.07%         6   0.06%  20.15.242.129.azure-dns.org
56         0.06%        56   0.06%       569   0.07%         7   0.07%  20.15.242.138.azure-dns.org
56         0.06%        56   0.06%       606   0.07%        11   0.11%  20.15.242.144.azure-dns.net
56         0.06%        56   0.06%       547   0.07%         7   0.07%  20.15.242.152.azure-dns.org
56         0.06%        56   0.06%       629   0.08%        10   0.10%  20.15.242.155.azure-dns.net
56         0.06%        56   0.06%       580   0.07%         9   0.09%  20.15.242.158.azure-dns.net
56         0.06%        56   0.06%       503   0.06%         6   0.06%  40.83.2.68.azure-dns.com
56         0.06%        56   0.06%       545   0.07%         1   0.01%  40.83.2.73.azure-dns.info
56         0.06%        56   0.06%       567   0.07%         6   0.06%  40.83.2.74.azure-dns.com
56         0.06%        56   0.06%       756   0.09%        27   0.27%  securehosting.capital
54         0.06%        54   0.06%       292   0.04%         1   0.01%  185.44.145.88.cosmote.net
54         0.06%        54   0.06%       490   0.06%         8   0.08%  20.15.241.5.azure-dns.info
54         0.06%        54   0.06%       740   0.09%         6   0.06%  20.15.242.197.azure-dns.org
54         0.06%        54   0.06%       505   0.06%         1   0.01%  40.83.2.70.azure-dns.info
54         0.06%        54   0.06%       546   0.07%         9   0.09%  40.83.2.71.azure-dns.org
54         0.06%        54   0.06%       419   0.05%        20   0.20%  crawl-66-249-66-136.googlebot.com
54         0.06%        54   0.06%       643   0.08%        19   0.19%  crawl-66-249-68-64.googlebot.com
52         0.05%        52   0.06%       490   0.06%         7   0.07%  20.15.242.131.azure-dns.net
52         0.05%        52   0.06%       516   0.06%        11   0.11%  20.15.242.205.azure-dns.net
52         0.05%        52   0.06%       569   0.07%         1   0.01%  40.83.2.68.azure-dns.info
52         0.05%        50   0.06%       490   0.06%        12   0.12%  40.83.2.74.azure-dns.org
52         0.05%        44   0.05%       595   0.07%         4   0.04%  5.188.210.227.apnic.net
52         0.05%        52   0.06%       652   0.08%        12   0.12%  crawl-66-249-77-72.googlebot.com
52         0.05%         0   0.00%         0   0.00%        12   0.12%  ppp005054131174.access.hol.gr
52         0.05%        52   0.06%       402   0.05%         1   0.01%  vmi943047.contaboserver.net
50         0.05%        50   0.06%       518   0.06%         6   0.06%  20.15.242.132.azure-dns.org
50         0.05%        50   0.06%       489   0.06%        13   0.13%  20.15.242.137.azure-dns.net
50         0.05%        50   0.06%       460   0.06%         8   0.08%  20.15.242.139.azure-dns.org
50         0.05%        50   0.06%       463   0.06%         6   0.06%  20.15.242.143.azure-dns.org
50         0.05%        50   0.06%       502   0.06%         5   0.05%  20.15.242.145.azure-dns.org
50         0.05%        50   0.06%       466   0.06%         6   0.06%  20.15.242.195.azure-dns.org
50         0.05%        48   0.05%       512   0.06%         6   0.06%  20.15.242.196.azure-dns.org
50         0.05%        50   0.06%       564   0.07%         8   0.08%  20.15.242.197.azure-dns.net
50         0.05%        50   0.06%       493   0.06%         1   0.01%  40.83.2.67.azure-dns.info
50         0.05%        50   0.06%       483   0.06%        12   0.12%  40.83.2.67.azure-dns.org
50         0.05%        50   0.06%       459   0.06%        10   0.10%  40.83.2.78.azure-dns.org
50         0.05%        12   0.01%       170   0.02%         2   0.02%  43.158.217.180.arin.net
